A | B | C | D | E | |
---|---|---|---|---|---|
1 | Charger | ||||
2 | Decription | Price | Weight | Spaces | Notes |
3 | Body Size | 600 | 1,600 | -13 | Midsize, 13 Spaces, Max Load 4800 |
4 | Chassis, Std | Extra Hvy, Max Load 4800 | |||
5 | Power Plant | 3,000 | 1,100 | 6 | Super Power Plant, 10DP |
6 | Suspension | 900 | Hvy, Handling Class: 3 | ||
7 | Tires | 2,000 | 300 | Solid, 12DP | |
8 | Driver | 150 | 2 | ||
9 | Armor | 1,920 | 960 | 120 Pts | |
10 | Spoiler | 400 | 80 | +1 HC > 60mph | |
11 | Air Dam | 400 | 80 | -1 Diff > 60mph | |
12 | Machine Gun | 1,500 | 150 | 1 | Front, MG, To hit: 7, dmg: 1d, 20 shots |
13 | Machine Gun | 1,500 | 150 | 1 | Front, MG, To hit: 7, dmg: 1d, 20 shots |
14 | Weapons Link | 50 | Link Front RL | ||
15 | Smoke Screen | 350 | 75 | 1 | Back |
16 | Armored Wheel Hubs x4 | 240 | 96 | 6 Pts Armot/Tire, Works on 1-4 | |
17 | HiRes Computer | 4,000 | +2 to hit | ||
18 | Totals | $16,860 | 4,741 | -2 | Acc 10, HC 5, Top Speed 80mph |
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 |