A | B | C | D | E | |
---|---|---|---|---|---|
1 | Hedge Hog | ||||
2 | Decription | Price | Weight | Spaces | Notes |
3 | Body Size | 800 | 1,800 | -19 | Luxury, 19 Spaces, Max Load 5500 |
4 | Chassis, Std | 800 | Extra Hvy, Max Load 6600 | ||
5 | Power Plant | 3,000 | 1,100 | 6 | Super Power Plant, 10DP |
6 | Suspension | 1,200 | Handling Class: 3 | ||
7 | Tires | 2,000 | 300 | Puncture Resistant, 9DP | |
8 | Driver | 150 | 2 | ||
9 | Armor | 3,980 | 1,990 | 199 Pts | |
10 | Micro Missile Launcher | 950 | 125 | 1 | Left, MML, To hit: 8, dmg: 1d, 10 shots |
11 | Micro Missile Launcher | 950 | 125 | 1 | Right, MML, To hit: 8, dmg: 1d, 10 shots |
12 | Rocket Launcher | 1,350 | 250 | 2 | Front, RL, To hit: 8, dmg: 2d, 10 shots |
13 | Rocket Launcher | 1,350 | 250 | 2 | Front, RL, To hit: 8, dmg: 2d, 10 shots |
14 | Rocket Launcher | 1,350 | 250 | 2 | Back, RL, To hit: 8, dmg: 2d, 10 shots |
15 | Weapons Link | 50 | Link Front RL | ||
16 | Wheel Guards x4 | 400 | 160 | 10 Pts Armor/Tire, -1HC, Works on 1-4 | |
17 | Armored Wheel Hubs x4 | 240 | 96 | 6 Pts Armot/Tire, Works on 1-4 | |
18 | Targeting Computer | 1,000 | +1 to hit | ||
19 | Totals | $19,420 | 6,596 | -3 | Acc 10, HC 5, Top Speed 80mph |
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 |