A | B | C | D | E | |
---|---|---|---|---|---|
1 | Vulcan Moose | ||||
2 | Decription | Price | Weight | Spaces | Notes |
3 | Body Size | 800 | 1,800 | -19 | Luxury, 19 Spaces, Max Load 5500 |
4 | Chassis | 800 | X-heavy, Max Load 6600 | ||
5 | Power Plant | 3,000 | 1,100 | 6 | Super Power Plant, 10DP |
6 | Suspension | 1,200 | Handling Class: 3 | ||
7 | Tires | 2,000 | 300 | Puncture Resistant, 9DP | |
8 | Driver | 150 | 2 | ||
9 | Armor | 3,700 | 1,850 | 185 Pts | |
10 | Rocket Launcher | 1,350 | 250 | 2 | Back, RL, To Hit 8, 2d dmg, 10 shots |
11 | Rocket Launcher | 1,350 | 250 | 2 | Back, RL, To Hit 8, 2d dmg, 10 shots |
12 | Vulcan Machine Gun | 2,700 | 450 | 2 | Front, VMG, To Hit 6, 2d dmg, 20 shots |
13 | Vulcan Machine Gun | 2,700 | 450 | 2 | Front, VMG, To Hit 6, 2d dmg, 20 shots |
14 | Weapon Link | 50 | Link Front VMGs | ||
15 | |||||
16 | |||||
17 | |||||
18 | Totals | $19,650 | 6,600 | -3 | Acc 5, HC 3, Top Speed 100mph |
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 |