Item | Weight (lbs.) | Cost ($) |
Spaces | Comments |
Sedan | 1,700 | 700 | -16 | max load: 5,100 |
Extra Heavy Chassis | --- | 700 | --- | max load +20% (6,120 lbs) |
Heavy Suspension | --- | 1,050 | --- | HC = 3 |
Thundercat Power Plant | 2,000 | 12,000 | 8 | DP: 15, PF: 6,700 |
4x Punture Resistant Radials | 240 | 2,000 | --- | HC +1, DP: 8 |
Driver | 150 | --- | 2 | no armor |
Armor Front: 57 Right: 15 Left: 15 Back: 15 Top: 4 Under: 5 |
513 135 135 135 36 45 |
1,026 270 270 270 72 90 |
--- --- --- --- --- --- |
standard |
Ram Plate | 770 | 1,539 | --- | 2x, 1/2 dam from collision |
Totals | 5,859 lbs | $19,987 | 6 spc left |