Item | Weight (lbs.) | Cost ($) |
Spaces | Comments |
Heavy Cycle | 350 | 400 | -7 | max load: 1300 |
Heavy Suspension | --- | 800 | --- | HC = 2 |
Active Suspension | 100 | 4,000 | --- | HC +1 |
Super Trike Power Plant | 250 | 5,100 | 3 | Platinum Catalyst/Super Conductor DP: 6, PF: 1,380 |
2x Hvy Duty Radials | 48 | 500 | --- | HC +1, DP: 5 |
2x Overdrive | --- | 200 | --- | top speed +10%, accel -5 mph/trn when active |
Anti-lock Brakes | --- | 1,000 | --- | no dam from rapid decel, -D1 from road hazard |
Cycle Windshell | 50 | 500 | --- | HC +1 @ >= 60 mph,top speed +10%, DP: 2 |
Heavy Duty Brakes | --- | 200 | --- | +5 mph decel maneuvers |
Cyclist | 150 | --- | 2 | no armor |
Armor Front: 9 Back: 13 | 54 78 | 119 172 |
1 --- --- |
sloped: -1 to be hit |
Cycle Wheel Guards | 20 | 100 | --- | DP: 5, hit on 1-5/6 |
Light Laser, pulsed | 200 | 4,500 | 1 | to hit: 6 (4), dam: 1d+1, DP: 2, in back |
Hi-Res Single Weapon Targeting Computer | --- | 2,500 | --- | to hit: +2, linked to light laser |
Totals | 1,300 lbs | $19,991 | 0 spc left |