Item | Weight (lbs.) | Cost ($) |
Spaces | Comments |
Compact | 1,300 | 400 | -10 | max load: 3,700 |
Extra Heavy Chassis | --- | 400 | --- | max load +20% (4,470 lbs) |
Off Road Suspension | --- | 2,000 | --- | HC = 2 |
150 ci Gas Engine | 375 | 4,000 | 3 | DP: 9, PF: 1,900 |
Supercharger | 75 | 3,760 | 1 | PF: +760 (2,660), acc: +5 mph/turn |
Gas Tank, 4 gal, Racing | 20 | 40 | --- | DP: 4 |
Gas, 4 gal | 24 | 160 | --- | in tank |
Laser Battery | 100 | 500 | 1 | needed for laser |
4x OR solid tires | 320 | 2,400 | --- | HC +1 off-road, DP: |
Driver | 150 | --- | 2 | DP: 3, no armor |
Twin Laser, Pulsed | 750 | 15,000 | 2 | Dam: 2d+8, to hit: 6, DP: 8, front |
Flame Cloud Discharger | 5 | 150 | --- | on back, 1/2" x 1", dam: 1d-1*, pg. 100 |
HD Shock Absorbers | 20 | 400 | --- | -D1 road hazard, no control roll on D0 |
Anti-lock Brakes | --- | 1,000 | --- | -D1 braking hazard, no dam from decel |
HD Brakes | --- | 400 | --- | -5 mph/turn add decel |
SWHR Targeting Computer | --- | 2,500 | --- | +2 to hit, linked to laser |
Auto Pilot Software | --- | 2,500 | --- | HC: +1 |
Surge Protector | --- | 250 | --- | protects Auto Pilot Software |
No Paint Windshield | --- | 1,000 | --- | . |
4x Armored Wheel Hubs | 160 | 400 | --- | DP: 10, hit on 1-4/d6 |
Armor Front: 30 Right: 30 Left: 30 Back: 30 Top: 1 Under: 5 |
180 180 180 180 6 30 |
390 390 390 390 13 65 |
1 --- --- --- --- --- --- |
Standard, Sloped (-1 to be hit) |
Totals | 4,055 lbs | $39,908 | 0 spc left |