Item | Weight (lbs.) | Cost ($) |
Spaces | Comments |
Pick-up | 2,100 | 900 | -13(-11) | max load: 6,500 |
Extra Heavy Chassis | --- | 900 | --- | max load +20% (7,800 lbs) |
Off Road Suspension | --- | 4,500 | --- | HC = 2 |
Sport Power Plant | 1,000 | 6,000 | 6 | DP: 12, PF: 3,000 |
6x OR PR tires | 330 | 1,440 | --- | HC +1 off-road, DP: 9 |
Anti-Lock Brakes | --- | 1,000 | --- | no dam from rapid decel, -D1 from road hazard |
HD Brakes | --- | 400 | --- | decel cat -5 mph/turn |
HD Shocks | 60 | 1,600 | --- | Hazards -D1 |
Driver | 150 | --- | 2 | DP: 3, no armor |
Autopilot Software | --- | 2,500 | --- | +1 HC |
Surge Protector | --- | 250 | --- | |
2 Space Turret | 200 | 1,500 | 2 (-2) | |
Gauss Gun | 400 | 10,500 | 2 | Dam: 3d, to hit: 6(4), DP: 3, shots: 10, in turret |
Armor Front: 22 Right: 10 Left: 10 Back: 10 Top: 0 Under: 3 |
1,210 550 550 550 125 0 |
1,331 605 605 605 182 0 |
--- --- --- --- --- --- |
Metal |
Ram Plate | 605 | 1.997 | --- | +2, -1 dam from collision |
Totals | 7,800 lbs | $38,956 | 3 spc left |