Name | Type | Cost | Designer |
Stallion | motorcycle | 20 k$ | Bruce McLaren |
Crusher | sedan | 20 k$ | Bruce McLaren |
Charger | compact | 17 k$ | ? |
Hedge Hog | compact | 20 k$ | Chris Vanderbilt |
Irritator | compact | 20 k$ | Bruce McLaren |
Rocket Science | compact | 20 k$ | Bruce McLaren |
Vulcan Moose | Luxury | 20 k$ | Chris Vanderbilt |
Bee Swarm Cycle | swarm of cycles | 4 k$ | Michael Bonfield |
Flamer Left | Matches to Flamer Right | 10 k$ | Michael Bonfield |
Flamer Right | Matches to Flamer Left | 10 k$ | Michael Bonfield |
Metal Gunner Laser | Compact | 10 k$ | Michael Bonfield |
Metal Man RR | Sedan | 10 k$ | Michael Bonfield |
Metal VMG | Luxury | 20 k$ | Michael Bonfield |
Sidewinder Gunner | Luxury | 20 k$ | Michael Bonfield |
Minimum Tank | Longnose 10 Wheeler | 35 k$ | Bruce McLaren |
Name | Type | Cost | Designer |
Wild Stallion | Off-road motorcycle | 40 k$ | Bruce McLaren |
Wild Bee | Off-road Compact | 40 k$ | Bruce McLaren |
Wild Bumper | Off-road Ramming Pick-up | 40 k$ | Bruce McLaren |
DuelBuggy | Off-road Buggy | 13 k$ | SJG |
This page by Bruce McLaren Last update 30 Dec 17